23 Vehicles Matching:
- All Listings
LOCAL TRADE
2019 Cadillac XT5 Luxury 4 Door Crossover
| Body Style: | 4 Door Crossover |
| Mileage: | 108,048 |
| Transmission: | 8-Speed Shiftable Automatic |
| Drivetrain: | FWD |
| Engine: | 3.6L V6 DOHC 24V FI |
| Exterior Color: | Red Horizon Tintcoat |
| Interior Color: | Sahara Beige Leather |
| MPG: | 19 City / 26 Highway |
| Stock Number: | 03426 |
| CARFAX: | 2 Owner Verified |
Price :
$14,848
"All-In" Price + Gov't Taxes/Fees
LOCAL TRADE
2018 Ford Fusion SE 4 Door Sedan
| Body Style: | 4 Door Sedan |
| Mileage: | 50,823 |
| Transmission: | 6-Speed Shiftable Auto |
| Drivetrain: | FWD |
| Engine: | 1.5L I4 DOHC 16V FI |
| Exterior Color: | Blue Jeans Metallic |
| Interior Color: | Ebony Cloth |
| MPG: | 23 City / 34 Highway |
| Stock Number: | 07326 |
| CARFAX: | 2 Owner Verified |
Price :
$15,255
"All-In" Price + Gov't Taxes/Fees
CLEAN
2014 Jeep Wrangler Unlimited Rubicon 4 Door 4X4 Sport Utility
| Body Style: | 4 Door Sport Utility |
| Mileage: | 89,674 |
| Transmission: | 5-Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | 3.6L V6 DOHC 24V FI |
| Exterior Color: | Billet Silver Metallic |
| Interior Color: | Black Cloth |
| MPG: | 16 City / 21 Highway |
| Stock Number: | 15125 |
Reduced Price :
$17,751
"All-In" Price + Gov't Taxes/Fees
CLEAN
2021 GMC Terrain SLE 4 Door Crossover
| Body Style: | 4 Door Crossover |
| Mileage: | 63,672 |
| Transmission: | 9 Speed Shiftable Automatic |
| Drivetrain: | FWD |
| Engine: | 1.5L I4 DOHC 16V FI |
| Exterior Color: | Satin Steel Gray Metallic |
| Interior Color: | Jet Black Cloth |
| MPG: | 25 City / 30 Highway |
| Stock Number: | 04126 |
| CARFAX: | 2 Owner Verified |
Price :
$18,751
"All-In" Price + Gov't Taxes/Fees
1 OWNER
2024 Dodge Hornet R/T Track Pack and Blacktop EAWD
| Body Style: | 4 Door Crossover |
| Mileage: | 67,595 |
| Transmission: | 6-Speed Shiftable Auto |
| Drivetrain: | AWD |
| Engine: | 1.3L I4 Turbo PHEV Engine |
| Exterior Color: | Blue Steel Metallic |
| Interior Color: | Black Alcantra Suede |
| MPG: | 29 City / 29 Highway |
| Stock Number: | 08326 |
| CARFAX: | 1 Owner Verified |
Price :
$19,747
"All-In" Price + Gov't Taxes/Fees
1 OWNER
2020 Lincoln Corsair All Wheel Drive 4 Door Crossover
| Body Style: | 4 Door Crossover |
| Mileage: | 65,280 |
| Transmission: | 8-Speed Shiftable Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0L I4 DOHC 16V |
| Exterior Color: | Magnetic Gray Metallic |
| Interior Color: | Gray Leather |
| MPG: | 21 City / 29 Highway |
| Stock Number: | 13124 |
| CARFAX: | 1 Owner Verified |
Reduced Price :
$20,755
"All-In" Price + Gov't Taxes/Fees
CLEAN
2022 Buick Encore GX Preferred All Wheel Drive 4 Door Crossover
| Body Style: | 4 Door Crossover |
| Mileage: | 23,994 |
| Transmission: | Continuously Variable |
| Drivetrain: | AWD |
| Engine: | 1.3L I3 DOHC 12V FI Engine |
| Exterior Color: | Summit White |
| Interior Color: | Ebony Cloth/Leatherette |
| MPG: | 26 City / 29 Highway |
| Stock Number: | 15525 |
Reduced Price :
$21,252
"All-In" Price + Gov't Taxes/Fees
1 OWNER
2023 Chrysler Pacifica Touring-L 5 Door Extended Minivan
| Body Style: | Minivan |
| Mileage: | 75,338 |
| Transmission: | 9 Speed Shiftable Automatic |
| Drivetrain: | FWD |
| Engine: | 3.6L V6 DOHC 24V FI |
| Exterior Color: | Silver Mist Clearcoat |
| Interior Color: | Black Leather |
| MPG: | 19 City / 28 Highway |
| Stock Number: | 17625 |
| CARFAX: | 1 Owner Verified |
Reduced Price :
$22,251
"All-In" Price + Gov't Taxes/Fees
1 OWNER
2025 Nissan Rogue SV All Wheel Drive 4 Door Crossover
| Body Style: | 4 Door Crossover |
| Mileage: | 48,319 |
| Transmission: | Continuously Variable |
| Drivetrain: | AWD |
| Engine: | 1.5L I3 DOHC 12V |
| Exterior Color: | Gun Metallic |
| Interior Color: | Charcoal Cloth |
| MPG: | 28 City / 35 Highway |
| Stock Number: | 05026 |
| CARFAX: | 1 Owner Verified |
Price :
$22,754
"All-In" Price + Gov't Taxes/Fees
1 OWNER
2023 Chrysler Pacifica Touring-L 5 Door Extended Minivan
| Body Style: | Minivan |
| Mileage: | 70,893 |
| Transmission: | 9 Speed Shiftable Automatic |
| Drivetrain: | FWD |
| Engine: | 3.6L V6 DOHC 24V FI |
| Exterior Color: | Fathom Blue Pearcoat |
| Interior Color: | Black Leather |
| MPG: | 19 City / 28 Highway |
| Stock Number: | 06726 |
| CARFAX: | 1 Owner Verified |
Reduced Price :
$23,255
"All-In" Price + Gov't Taxes/Fees