28 Vehicles Matching:
- All Listings
LOCAL TRADE
2013 GMC Yukon XL SLT 4 Door 4x4 Sport Utility
Body Style: | 4 Door Sport Utility |
Mileage: | 189,597 |
Transmission: | 6-Speed Shiftable Auto |
Drivetrain: | 4WD |
Engine: | 5.3L V8 OHV 16V FI |
Exterior Color: | Onyx Black |
Interior Color: | Ebony Cloth |
MPG: | 15 City / 21 Highway |
Stock Number: | 15524 |
Price :
$10,987
Plus Taxes & Licensing
CLEAN
2017 Chrysler 200 Touring 4 Door Sedan
Body Style: | 4 Door Sedan |
Mileage: | 96,602 |
Transmission: | 9-Speed Automatic |
Drivetrain: | FWD |
Engine: | 2.4L I4 SOHC 16V FI Engine |
Exterior Color: | Bright White Clearcoat |
Interior Color: | Black Cloth |
MPG: | 23 City / 36 Highway |
Stock Number: | 09624 |
CARFAX: | 2 Owner Verified |
Reduced Price :
$11,991
Plus Taxes & Licensing
CLEAN
2004 BMW Z4 3.0L 2 Door Convertible Roadster
Body Style: | 2 Door Convertible |
Mileage: | 58,488 |
Drivetrain: | RWD |
Engine: | 3.0L I6 DOHC 24V FI |
Exterior Color: | Titanium Silver |
Interior Color: | Black Leather |
MPG: | 18 City / 27 Highway |
Stock Number: | 14324 |
Price :
$12,993
Plus Taxes & Licensing
LOCAL TRADE
2019 Jeep Renegade Latitude 4x4 4 Door Crossover
Body Style: | 4 Door Crossover |
Mileage: | 90,968 |
Transmission: | 9-Speed Automatic |
Drivetrain: | 4WD |
Engine: | 2.4L I4 DOHC 16V FI |
Exterior Color: | Sting-Gray Clearcoat |
Interior Color: | Black Cloth |
MPG: | 21 City / 29 Highway |
Stock Number: | 15424 |
CARFAX: | 2 Owner Verified |
Price :
$14,590
Plus Taxes & Licensing
1 OWNER
2019 Ford Edge SE 4 Door Crossover
Body Style: | 4 Door Crossover |
Mileage: | 84,372 |
Transmission: | 8-Speed Shiftable Automatic |
Drivetrain: | FWD |
Engine: | 2.0L I4 DOHC 16 Valve Ecoboost |
Exterior Color: | Ingot Silver Metallic |
Interior Color: | Ebony Cloth |
MPG: | 22 City / 29 Highway |
Stock Number: | 10823 |
CARFAX: | 1 Owner Verified |
Reduced Price :
$16,993
Plus Taxes & Licensing
CLEAN
2021 Volkswagen Tiguan SE 4 Motion All Wheel Drive 4 Door Crossover
Body Style: | 4 Door Crossover |
Mileage: | 62,350 |
Transmission: | 8-Speed Shiftable Automatic |
Drivetrain: | AWD |
Engine: | 2.0L I4 Turbo DOHC FI |
Exterior Color: | Platinum Gray Metallic |
Interior Color: | Titan Black Leatherette |
MPG: | 21 City / 27 Highway |
Stock Number: | 19323 |
CARFAX: | 2 Owner Verified |
Reduced Price :
$18,991
Plus Taxes & Licensing
1 OWNER
2018 Buick Envision Essence 4 Door Crossover
Body Style: | 4 Door Crossover |
Mileage: | 41,394 |
Transmission: | 6-Speed Shiftable Auto |
Drivetrain: | FWD |
Engine: | 2.5L I4 DOHC 16V FI |
Exterior Color: | Bronze Alloy Metallic |
Interior Color: | Light Neutral Leather |
MPG: | 22 City / 29 Highway |
Stock Number: | 14924 |
CARFAX: | 1 Owner Verified |
Price :
$19,994
Plus Taxes & Licensing
1 OWNER
2019 Jeep Cherokee High Altitude 4x4 4 Door Crossover
Body Style: | 4 Door Crossover |
Mileage: | 68,477 |
Transmission: | 9 Speed Shiftable Automatic |
Drivetrain: | 4WD |
Engine: | 3.2L V6 DOHC 24V FI |
Exterior Color: | Granite Crystal Metallic |
Interior Color: | Black Leather |
MPG: | 19 City / 27 Highway |
Stock Number: | 14824 |
CARFAX: | 1 Owner Verified |
Price :
$19,997
Plus Taxes & Licensing
1 OWNER
2021 Acura ILX 4 Door Sedan
Body Style: | 4 Door Sedan |
Mileage: | 51,588 |
Transmission: | 8-Speed Shiftable Automatic |
Drivetrain: | FWD |
Engine: | 2.4L I4 DOHC 16V FI |
Exterior Color: | Platinum White Pearl |
Interior Color: | Ebony Leather |
MPG: | 24 City / 34 Highway |
Stock Number: | 06024 |
CARFAX: | 1 Owner Verified |
Price :
$20,997
Plus Taxes & Licensing
1 OWNER
2022 Chrysler Voyager LX 5 Door Extended Minivan
Body Style: | Minivan |
Mileage: | 72,177 |
Transmission: | 9 Speed Shiftable Automatic |
Drivetrain: | FWD |
Engine: | 3.6L V6 DOHC 24V FI |
Exterior Color: | Velvet Red Pearlcoat |
Interior Color: | Black Cloth |
MPG: | 19 City / 28 Highway |
Stock Number: | 14724 |
CARFAX: | 1 Owner Verified |
Price :
$21,990
Plus Taxes & Licensing