22 Vehicles Matching:
- All Listings
CLEAN
2020 Chevrolet Trax LT 4 Door Crossover
| Body Style: | 4 Door Crossover |
| Mileage: | 88,245 |
| Transmission: | 6-Speed Shiftable Auto |
| Drivetrain: | FWD |
| Engine: | 1.4L I4 DOHC 16V FI |
| Exterior Color: | Pacific Blue Metallic |
| Interior Color: | Jet Black Cloth |
| MPG: | 26 City / 31 Highway |
| Stock Number: | 10226 |
| CARFAX: | 2 Owner Verified |
Price :
$11,844
"All-In" Price + Gov't Taxes/Fees
1 OWNER
2015 Subaru Legacy Limited All Wheel Drive 4 Door Sedan
| Body Style: | 4 Door Sedan |
| Mileage: | 119,976 |
| Transmission: | Continuously Variable |
| Drivetrain: | AWD |
| Engine: | 2.5L I4 DOHC 16V FI |
| Exterior Color: | Ice Silver Metallic |
| Interior Color: | Slate Black Leather |
| MPG: | 26 City / 36 Highway |
| Stock Number: | 10026 |
| CARFAX: | 1 Owner Verified |
Price :
$12,748
"All-In" Price + Gov't Taxes/Fees
CLEAN
2021 Jeep Compass Limited 4 Door 4X4 Sport Utility
| Body Style: | 4 Door Crossover |
| Mileage: | 80,108 |
| Transmission: | 9 Speed Shiftable Automatic |
| Drivetrain: | 4WD |
| Engine: | 2.4L I4 SOHC 16V FI Engine |
| Exterior Color: | White Clearcoat |
| Interior Color: | Black Leather |
| MPG: | 22 City / 30 Highway |
| Stock Number: | 09626 |
| CARFAX: | 2 Owner Verified |
Price :
$17,747
"All-In" Price + Gov't Taxes/Fees
1 OWNER
2021 Buick Envision Sport Touring All Wheel Drive 4 Door Crossover
| Body Style: | 4 Door Crossover |
| Mileage: | 98,388 |
| Transmission: | 9 Speed Shiftable Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0L I4 DOHC 16V |
| Exterior Color: | Cinnabar Metallic |
| Interior Color: | Ebony Cloth |
| MPG: | 22 City / 29 Highway |
| Stock Number: | 09726 |
| CARFAX: | 1 Owner Verified |
Price :
$17,751
"All-In" Price + Gov't Taxes/Fees
CLEAN
2014 Jeep Wrangler Unlimited Rubicon 4 Door 4X4 Sport Utility
| Body Style: | 4 Door Sport Utility |
| Mileage: | 89,674 |
| Transmission: | 5-Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | 3.6L V6 DOHC 24V FI |
| Exterior Color: | Billet Silver Metallic |
| Interior Color: | Black Cloth |
| MPG: | 16 City / 21 Highway |
| Stock Number: | 15125 |
Reduced Price :
$17,751
"All-In" Price + Gov't Taxes/Fees
CLEAN
2021 GMC Terrain SLE 4 Door Crossover
| Body Style: | 4 Door Crossover |
| Mileage: | 63,672 |
| Transmission: | 9 Speed Shiftable Automatic |
| Drivetrain: | FWD |
| Engine: | 1.5L I4 DOHC 16V FI |
| Exterior Color: | Satin Steel Gray Metallic |
| Interior Color: | Jet Black Cloth |
| MPG: | 25 City / 30 Highway |
| Stock Number: | 04126 |
| CARFAX: | 2 Owner Verified |
Price :
$18,751
"All-In" Price + Gov't Taxes/Fees
CLEAN
2022 Buick Encore GX Preferred All Wheel Drive 4 Door Crossover
| Body Style: | 4 Door Crossover |
| Mileage: | 23,994 |
| Transmission: | Continuously Variable |
| Drivetrain: | AWD |
| Engine: | 1.3L I3 DOHC 12V FI Engine |
| Exterior Color: | Summit White |
| Interior Color: | Ebony Cloth/Leatherette |
| MPG: | 26 City / 29 Highway |
| Stock Number: | 15525 |
Reduced Price :
$21,252
"All-In" Price + Gov't Taxes/Fees
1 OWNER
2023 Chrysler Pacifica Touring-L 5 Door Extended Minivan
| Body Style: | Minivan |
| Mileage: | 75,338 |
| Transmission: | 9 Speed Shiftable Automatic |
| Drivetrain: | FWD |
| Engine: | 3.6L V6 DOHC 24V FI |
| Exterior Color: | Silver Mist Clearcoat |
| Interior Color: | Black Leather |
| MPG: | 19 City / 28 Highway |
| Stock Number: | 17625 |
| CARFAX: | 1 Owner Verified |
Reduced Price :
$22,251
"All-In" Price + Gov't Taxes/Fees
LOCAL TRADE
2017 Toyota Sienna XLE 5 Door Extended Minivan
| Body Style: | Minivan |
| Mileage: | 88,012 |
| Transmission: | 8-Speed Shiftable Automatic |
| Drivetrain: | FWD |
| Engine: | 3.5L V6 DOHC 24V FI |
| Exterior Color: | Silver Sky Metallic |
| Interior Color: | Bisque Leather |
| MPG: | 19 City / 27 Highway |
| Stock Number: | 08726 |
Price :
$22,252
"All-In" Price + Gov't Taxes/Fees
1 OWNER
2025 Ford Escape ST-Line 4 Door Crossover
| Body Style: | 4 Door Crossover |
| Mileage: | 30,263 |
| Transmission: | 8-Speed Shiftable Automatic |
| Drivetrain: | FWD |
| Engine: | 1.5L I4 DOHC 16V FI |
| Exterior Color: | Carbonized Gray |
| Interior Color: | Ebony Cloth |
| MPG: | 27 City / 34 Highway |
| Stock Number: | 09826 |
| CARFAX: | 1 Owner Verified |
Price :
$22,751
"All-In" Price + Gov't Taxes/Fees