2023 Buick Envision Essence Sport Touring 4 Door Crossover
$27,248
| Year: | 2023 |
| Make: | Buick |
| Model: | Envision |
| Body Style: | 4 Door Crossover |
| Mileage: | 38,276 |
| Price: | $27,248 |
| Transmission: | 9 Speed Shiftable Automatic |
| Location: | Archbold, Ohio |
| Drivetrain: | FWD |
| Engine: | 2.0L I4 DOHC 16V |
| Exterior Color: | White Frost Tricoat |
| Interior Color: | Ebony Leather |
| MPG: | 23 City / 31 Highway |
| Stock Number: | 08926 |
| VIN Number: | LRBFZNR43PD076557 |
| CARFAX: | 1 Owner Verified |
| OPTIONS: |
2022 Hyundai Palisade Limited All Wheel Drive 4 Door Crossover
$28,247
| Year: | 2022 |
| Make: | Hyundai |
| Model: | Palisade |
| Body Style: | 4 Door Crossover |
| Mileage: | 71,864 |
| Price: | $28,247 |
| Transmission: | 8-Speed Shiftable Automatic |
| Location: | Archbold, Ohio |
| Drivetrain: | AWD |
| Engine: | 3.8L DOHC 24V FI |
| Exterior Color: | Hyper White |
| Interior Color: | Black Leather |
| MPG: | 19 City / 24 Highway |
| Stock Number: | 08826 |
| VIN Number: | KM8R5DHE8NU406684 |
| CARFAX: | None |
| OPTIONS: |
2024 Nissan Pathfinder SV All Wheel Drive 4 Door Crossover
$28,756
| Year: | 2024 |
| Make: | Nissan |
| Model: | Pathfinder |
| Body Style: | 4 Door Crossover |
| Mileage: | 50,794 |
| Price: | $28,756 |
| Transmission: | 9 Speed Shiftable Automatic |
| Location: | Archbold, Ohio |
| Drivetrain: | AWD |
| Engine: | 3.5L V6 DOHC 24V FI |
| Exterior Color: | Pearl White |
| Interior Color: | Charcoal Black Cloth |
| MPG: | 21 City / 27 Highway |
| Stock Number: | 06926 |
| VIN Number: | 5N1DR3BE1RC255183 |
| CARFAX: | 1 Owner Verified |
| OPTIONS: |
2023 Chrysler Pacifica Touring-L 5 Door Extended Minivan
$23,255
| Year: | 2023 |
| Make: | Chrysler |
| Model: | Pacifica |
| Body Style: | Minivan |
| Mileage: | 70,893 |
| Price: | $23,255 |
| Transmission: | 9 Speed Shiftable Automatic |
| Location: | Archbold, Ohio |
| Drivetrain: | FWD |
| Engine: | 3.6L V6 DOHC 24V FI |
| Exterior Color: | Fathom Blue Pearcoat |
| Interior Color: | Black Leather |
| MPG: | 19 City / 28 Highway |
| Stock Number: | 06726 |
| VIN Number: | 2C4RC1BG0PR631992 |
| CARFAX: | 1 Owner Verified |
| OPTIONS: |