24 Vehicles Matching:
- All Listings
LOCAL TRADE
2017 Jeep Compass Latitude 4X4 4 Door Crossover
| Body Style: | 4 Door Crossover |
| Mileage: | 112,037 |
| Transmission: | 9 Speed Shiftable Automatic |
| Drivetrain: | 4WD |
| Engine: | 2.4L I4 DOHC 16V FI |
| Exterior Color: | Billet Silver Metallic |
| Interior Color: | Black Cloth |
| MPG: | 22 City / 30 Highway |
| Stock Number: | 16625 |
| CARFAX: | 2 Owner Verified |
Price :
$10,989
Plus Taxes & Licensing
LOCAL TRADE
2018 Ford Escape SEL 4 Door Crossover
| Body Style: | 4 Door Crossover |
| Mileage: | 73,640 |
| Transmission: | 6-Speed Shiftable Auto |
| Drivetrain: | FWD |
| Engine: | 1.5L I4 DOHC 16V FI |
| Exterior Color: | Ruby Red Metallic |
| Interior Color: | Charcoal Black Leather |
| MPG: | 23 City / 30 Highway |
| Stock Number: | 14725 |
| CARFAX: | 2 Owner Verified |
Price :
$13,495
Plus Taxes & Licensing
LOCAL TRADE
2018 Acura RDX 4 Door All Wheel Drive 4 Door Crossover
| Body Style: | 4 Door Crossover |
| Mileage: | 140,385 |
| Transmission: | 6-Speed Shiftable Auto |
| Drivetrain: | AWD |
| Engine: | 3.5L V6 SOHC 24V FI |
| Exterior Color: | Crystal Black Pearl |
| Interior Color: | Ebony Leatherette |
| MPG: | 20 City / 28 Highway |
| Stock Number: | 11825 |
Reduced Price :
$14,479
Plus Taxes & Licensing
CLEAN
2018 Chevrolet Equinox LT All Wheel Drive 4 Door Crossover
| Body Style: | 4 Door Crossover |
| Mileage: | 81,215 |
| Transmission: | 6-Speed Shiftable Auto |
| Drivetrain: | FWD |
| Engine: | 1.5L I4 DOHC 16V FI |
| Exterior Color: | Nightgall Gray Metallic |
| Interior Color: | Jet Black Cloth |
| MPG: | 25 City / 30 Highway |
| Stock Number: | 15625 |
Price :
$14,492
Plus Taxes & Licensing
CLEAN
2012 Chevrolet Camaro 2LT RS 2 Door Convertible
| Body Style: | 2 Door Convertible |
| Mileage: | 97,960 |
| Transmission: | 6-Speed Shiftable Auto |
| Drivetrain: | RWD |
| Engine: | 3.6L V6 DOHC 24V FI |
| Exterior Color: | Inferno Orange Metallic |
| Interior Color: | Black Leather |
| MPG: | 17 City / 28 Highway |
| Stock Number: | 11425 |
Reduced Price :
$14,590
Plus Taxes & Licensing
CLEAN
2014 Jeep Wrangler Unlimited Rubicon 4 Door 4X4 Sport Utility
| Body Style: | 4 Door Sport Utility |
| Mileage: | 89,674 |
| Transmission: | 5-Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | 3.6L V6 DOHC 24V FI |
| Exterior Color: | Billet Silver Metallic |
| Interior Color: | Black Cloth |
| MPG: | 16 City / 21 Highway |
| Stock Number: | 15125 |
Price :
$17,993
Plus Taxes & Licensing
CLEAN
2019 Lincoln Nautilus Reserve All Wheel Drive 4 Door Crossover
| Body Style: | 4 Door Crossover |
| Mileage: | 65,132 |
| Transmission: | 8-Speed Shiftable Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0L I4 DOHC 16V |
| Exterior Color: | Infinite Black Metallic |
| Interior Color: | Slate Leather |
| MPG: | 20 City / 25 Highway |
| Stock Number: | 11325 |
Reduced Price :
$21,492
Plus Taxes & Licensing
CLEAN
2022 Buick Encore GX Preferred All Wheel Drive 4 Door Crossover
| Body Style: | 4 Door Crossover |
| Mileage: | 23,994 |
| Transmission: | Continuously Variable |
| Drivetrain: | AWD |
| Engine: | 1.3L I3 DOHC 12V FI Engine |
| Exterior Color: | Summit White |
| Interior Color: | Ebony Cloth/Leatherette |
| MPG: | 26 City / 29 Highway |
| Stock Number: | 15525 |
Price :
$21,991
Plus Taxes & Licensing
1 OWNER
2020 Lincoln Corsair All Wheel Drive 4 Door Crossover
| Body Style: | 4 Door Crossover |
| Mileage: | 65,280 |
| Transmission: | 8-Speed Shiftable Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0L I4 DOHC 16V |
| Exterior Color: | Magnetic Gray Metallic |
| Interior Color: | Gray Leather |
| MPG: | 21 City / 29 Highway |
| Stock Number: | 13124 |
| CARFAX: | 1 Owner Verified |
Price :
$21,997
Plus Taxes & Licensing
1 OWNER
2023 Chrysler Pacifica Touring-L 5 Door Extended Minivan
| Body Style: | Minivan |
| Mileage: | 75,338 |
| Transmission: | 9 Speed Shiftable Automatic |
| Drivetrain: | FWD |
| Engine: | 3.6L V6 DOHC 24V FI |
| Exterior Color: | Silver Mist Clearcoat |
| Interior Color: | Black Leather |
| MPG: | 19 City / 28 Highway |
| Stock Number: | 17625 |
| CARFAX: | 1 Owner Verified |
Price :
$22,493
Plus Taxes & Licensing