26 Vehicles Matching:
- All Listings
CLEAN
2011 Toyota RAV4 All Wheel Drive 4 Door Crosssover

Body Style: | 4 Door Crossover |
Mileage: | 94,934 |
Transmission: | 4-Speed Automatic |
Drivetrain: | 4WD |
Engine: | 2.5L I4 DOHC 16V FI |
Exterior Color: | Barcelona Red |
Interior Color: | Ash Cloth |
MPG: | 21 City / 27 Highway |
Stock Number: | 10025 |
CARFAX: | 2 Owner Verified |
Price :
$12,498
Plus Taxes & Licensing

LOCAL TRADE
2017 Buick Envision Premium II All Wheel Drive 4 Door Crossover

Body Style: | 4 Door Crossover |
Mileage: | 117,229 |
Transmission: | 6-Speed Shiftable Auto |
Drivetrain: | AWD |
Engine: | 2.0L I4 DOHC 16V |
Exterior Color: | Ebony Twilight Metallic |
Interior Color: | Ebony Leather |
MPG: | 20 City / 26 Highway |
Stock Number: | 08225 |
CARFAX: | 2 Owner Verified |
Price :
$13,990
Plus Taxes & Licensing

1 OWNER
2018 Ford Escape SEL 4 Door Crossover

Body Style: | 4 Door Crossover |
Mileage: | 72,499 |
Transmission: | 6-Speed Shiftable Auto |
Drivetrain: | FWD |
Engine: | 1.5L I4 DOHC 16V FI |
Exterior Color: | Ruby Red Metallic |
Interior Color: | Charcoal Black Leather |
MPG: | 23 City / 30 Highway |
Stock Number: | 11225 |
CARFAX: | 1 Owner Verified |
Price :
$13,995
Plus Taxes & Licensing

LOCAL TRADE
2018 Lincoln MKC Premier All Wheel Drive 4 Door Crossover

Body Style: | 4 Door Crossover |
Mileage: | 89,355 |
Transmission: | 6-Speed Shiftable Auto |
Drivetrain: | AWD |
Engine: | 2.0L I4 DOHC 16V |
Exterior Color: | Magnetic Metallic |
Interior Color: | Ebony Leather |
MPG: | 19 City / 25 Highway |
Stock Number: | 10925 |
CARFAX: | 2 Owner Verified |
Price :
$14,490
Plus Taxes & Licensing

LOCAL TRADE
2018 Acura RDX 4 Door All Wheel Drive 4 Door Crossover

Body Style: | 4 Door Crossover |
Mileage: | 140,385 |
Transmission: | 6-Speed Shiftable Auto |
Drivetrain: | AWD |
Engine: | 3.5L V6 SOHC 24V FI |
Exterior Color: | Crystal Black Pearl |
Interior Color: | Ebony Leatherette |
MPG: | 20 City / 28 Highway |
Stock Number: | 11825 |
Price :
$14,979
Plus Taxes & Licensing

CLEAN
2012 Chevrolet Camaro 2LT RS 2 Door Convertible

Body Style: | 2 Door Convertible |
Mileage: | 97,960 |
Transmission: | 6-Speed Shiftable Auto |
Drivetrain: | RWD |
Engine: | 3.6L V6 DOHC 24V FI |
Exterior Color: | Inferno Orange Metallic |
Interior Color: | Black Leather |
MPG: | 17 City / 28 Highway |
Stock Number: | 11425 |
Price :
$14,997
Plus Taxes & Licensing

1 OWNER
2019 Jeep Compass Latitude 4X4 4 Door Crossover

Body Style: | 4 Door Crossover |
Mileage: | 60,890 |
Transmission: | 9 Speed Shiftable Automatic |
Drivetrain: | 4WD |
Engine: | 2.4L I4 DOHC 16V FI |
Exterior Color: | Diamond Black Crystal Pearlcoat |
Interior Color: | Black Cloth |
MPG: | 22 City / 30 Highway |
Stock Number: | 09825 |
CARFAX: | 1 Owner Verified |
Price :
$17,490
Plus Taxes & Licensing

1 OWNER
2023 Chevrolet Equinox LT All Wheel Drive 4 Door Crossover

Body Style: | 4 Door Crossover |
Mileage: | 33,897 |
Transmission: | 6-Speed Shiftable Auto |
Drivetrain: | AWD |
Engine: | 1.5L I4 DOHC 16V FI |
Exterior Color: | Sterling Gray Metallic |
Interior Color: | Jet Black Cloth |
MPG: | 24 City / 30 Highway |
Stock Number: | 14024 |
CARFAX: | 1 Owner Verified |
Reduced Price :
$20,993
Plus Taxes & Licensing

CLEAN
2020 Ram 1500 Classic SXT Plus 4 Door Crew Cab Short Bed 4X4 Pickup

Body Style: | Pickup |
Mileage: | 80,953 |
Transmission: | 8-Speed Shiftable Automatic |
Drivetrain: | 4WD |
Engine: | 3.6L V6 DOHC 24V FI |
Exterior Color: | Granite Crystal Metallic |
Interior Color: | Diesel Gray Cloth |
MPG: | 19 City / 24 Highway |
Stock Number: | 07725 |
Price :
$21,992
Plus Taxes & Licensing

CLEAN
2019 Lincoln Nautilus Reserve All Wheel Drive 4 Door Crossover

Body Style: | 4 Door Crossover |
Mileage: | 65,132 |
Transmission: | 8-Speed Shiftable Automatic |
Drivetrain: | AWD |
Engine: | 2.0L I4 DOHC 16V |
Exterior Color: | Infinite Black Metallic |
Interior Color: | Slate Leather |
MPG: | 20 City / 25 Highway |
Stock Number: | 11325 |
Price :
$21,993
Plus Taxes & Licensing
